btrfs check -p /dev/nvme0n1p2
Opening filesystem to check...
Checking filesystem on /dev/nvme0n1p2
UUID: d50b5c5a-d46e-438c-bc54-11cf6b1f85ea
[1/8] checking log skipped (none written)
[1/7] checking root items                      (0:00:06 elapsed, 10560464 items checked)
[2/7] checking extents                         (0:01:03 elapsed, 1991544 items checked)
[3/7] checking free space tree                 (0:00:01 elapsed, 914 items checked)
[4/7] checking fs roots                        (0:05:48 elapsed, 1840506 items checked)
[5/7] checking csums (without verifying data)  (0:00:01 elapsed, 848143 items checked)
[6/7] checking root refs                       (0:00:00 elapsed, 58 items checked)
[7/7] checking quota groups                    (0:04:02 elapsed, 12823037 items checked)
Rescan hasn't been initialzied, a difference in qgroup accounting is expected
Counts for qgroup id: 0/256 are different
our:		referenced 48781320192 referenced compressed 48781320192
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 2023424 referenced compressed 2023424
our:		exclusive 2461696 exclusive compressed 2461696
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 2445312 exclusive compressed 2445312
Counts for qgroup id: 0/257 are different
our:		referenced 447092662272 referenced compressed 447092662272
disk:		referenced 447092682752 referenced compressed 447092682752
diff:		referenced -20480 referenced compressed -20480
our:		exclusive 2059296768 exclusive compressed 2059296768
disk:		exclusive 2058563584 exclusive compressed 2058563584
diff:		exclusive 733184 exclusive compressed 733184
Counts for qgroup id: 0/291 are different
our:		referenced 18933993472 referenced compressed 18933993472
disk:		referenced 18933993472 referenced compressed 18933993472
our:		exclusive 1612664832 exclusive compressed 1612664832
disk:		exclusive 1612599296 exclusive compressed 1612599296
diff:		exclusive 65536 exclusive compressed 65536
Counts for qgroup id: 0/2923 are different
our:		referenced 45364178944 referenced compressed 45364178944
disk:		referenced 45364178944 referenced compressed 45364178944
our:		exclusive 656637952 exclusive compressed 656637952
disk:		exclusive 656523264 exclusive compressed 656523264
diff:		exclusive 114688 exclusive compressed 114688
Counts for qgroup id: 0/2924 are different
our:		referenced 740396589056 referenced compressed 740396589056
disk:		referenced 740396589056 referenced compressed 740396589056
our:		exclusive 1679843328 exclusive compressed 1679843328
disk:		exclusive 1678811136 exclusive compressed 1678811136
diff:		exclusive 1032192 exclusive compressed 1032192
Counts for qgroup id: 0/2928 are different
our:		referenced 46138257408 referenced compressed 46138257408
disk:		referenced 46138257408 referenced compressed 46138257408
our:		exclusive 538484736 exclusive compressed 538484736
disk:		exclusive 538370048 exclusive compressed 538370048
diff:		exclusive 114688 exclusive compressed 114688
Counts for qgroup id: 0/2929 are different
our:		referenced 740710178816 referenced compressed 740710178816
disk:		referenced 740710178816 referenced compressed 740710178816
our:		exclusive 1490022400 exclusive compressed 1490022400
disk:		exclusive 1488990208 exclusive compressed 1488990208
diff:		exclusive 1032192 exclusive compressed 1032192
Counts for qgroup id: 0/3050 are different
our:		referenced 49356513280 referenced compressed 49356513280
disk:		referenced 49356513280 referenced compressed 49356513280
our:		exclusive 1871167488 exclusive compressed 1871167488
disk:		exclusive 1871052800 exclusive compressed 1871052800
diff:		exclusive 114688 exclusive compressed 114688
Counts for qgroup id: 0/3051 are different
our:		referenced 683943768064 referenced compressed 683943768064
disk:		referenced 683943768064 referenced compressed 683943768064
our:		exclusive 3435626496 exclusive compressed 3435626496
disk:		exclusive 3434610688 exclusive compressed 3434610688
diff:		exclusive 1015808 exclusive compressed 1015808
Counts for qgroup id: 0/3102 are different
our:		referenced 49381818368 referenced compressed 49381818368
disk:		referenced 49381818368 referenced compressed 49381818368
our:		exclusive 1653207040 exclusive compressed 1653207040
disk:		exclusive 1653075968 exclusive compressed 1653075968
diff:		exclusive 131072 exclusive compressed 131072
Counts for qgroup id: 0/3103 are different
our:		referenced 688406872064 referenced compressed 688406872064
disk:		referenced 688406872064 referenced compressed 688406872064
our:		exclusive 3769167872 exclusive compressed 3769167872
disk:		exclusive 3768135680 exclusive compressed 3768135680
diff:		exclusive 1032192 exclusive compressed 1032192
Counts for qgroup id: 0/3204 are different
our:		referenced 49529708544 referenced compressed 49529708544
disk:		referenced 49529708544 referenced compressed 49529708544
our:		exclusive 507092992 exclusive compressed 507092992
disk:		exclusive 506961920 exclusive compressed 506961920
diff:		exclusive 131072 exclusive compressed 131072
Counts for qgroup id: 0/3205 are different
our:		referenced 690755526656 referenced compressed 690755526656
disk:		referenced 690755526656 referenced compressed 690755526656
our:		exclusive 1385275392 exclusive compressed 1385275392
disk:		exclusive 1384177664 exclusive compressed 1384177664
diff:		exclusive 1097728 exclusive compressed 1097728
Counts for qgroup id: 0/3209 are different
our:		referenced 49575309312 referenced compressed 49575309312
disk:		referenced 49575309312 referenced compressed 49575309312
our:		exclusive 21962752 exclusive compressed 21962752
disk:		exclusive 21929984 exclusive compressed 21929984
diff:		exclusive 32768 exclusive compressed 32768
Counts for qgroup id: 0/3210 are different
our:		referenced 49612595200 referenced compressed 49612595200
disk:		referenced 49612595200 referenced compressed 49612595200
our:		exclusive 486248448 exclusive compressed 486248448
disk:		exclusive 486084608 exclusive compressed 486084608
diff:		exclusive 163840 exclusive compressed 163840
Counts for qgroup id: 0/3212 are different
our:		referenced 690781388800 referenced compressed 690781388800
disk:		referenced 690781388800 referenced compressed 690781388800
our:		exclusive 1261068288 exclusive compressed 1261068288
disk:		exclusive 1259970560 exclusive compressed 1259970560
diff:		exclusive 1097728 exclusive compressed 1097728
Counts for qgroup id: 0/3225 are different
our:		referenced 49658253312 referenced compressed 49658253312
disk:		referenced 49658253312 referenced compressed 49658253312
our:		exclusive 30609408 exclusive compressed 30609408
disk:		exclusive 30576640 exclusive compressed 30576640
diff:		exclusive 32768 exclusive compressed 32768
Counts for qgroup id: 0/3227 are different
our:		referenced 49599545344 referenced compressed 49599545344
disk:		referenced 49599545344 referenced compressed 49599545344
our:		exclusive 496726016 exclusive compressed 496726016
disk:		exclusive 496562176 exclusive compressed 496562176
diff:		exclusive 163840 exclusive compressed 163840
Counts for qgroup id: 0/3228 are different
our:		referenced 690858196992 referenced compressed 690858196992
disk:		referenced 690858196992 referenced compressed 690858196992
our:		exclusive 2099228672 exclusive compressed 2099228672
disk:		exclusive 2099195904 exclusive compressed 2099195904
diff:		exclusive 32768 exclusive compressed 32768
Counts for qgroup id: 0/3240 are different
our:		referenced 49402724352 referenced compressed 49402724352
disk:		referenced 49402724352 referenced compressed 49402724352
our:		exclusive 61251584 exclusive compressed 61251584
disk:		exclusive 61218816 exclusive compressed 61218816
diff:		exclusive 32768 exclusive compressed 32768
Counts for qgroup id: 0/3243 are different
our:		referenced 51696308224 referenced compressed 51696308224
disk:		referenced 51696308224 referenced compressed 51696308224
our:		exclusive 497197056 exclusive compressed 497197056
disk:		exclusive 497033216 exclusive compressed 497033216
diff:		exclusive 163840 exclusive compressed 163840
Counts for qgroup id: 0/3244 are different
our:		referenced 691258159104 referenced compressed 691258159104
disk:		referenced 691258159104 referenced compressed 691258159104
our:		exclusive 2512285696 exclusive compressed 2512285696
disk:		exclusive 2512269312 exclusive compressed 2512269312
diff:		exclusive 16384 exclusive compressed 16384
Counts for qgroup id: 0/3258 are different
our:		referenced 51954749440 referenced compressed 51954749440
disk:		referenced 51954749440 referenced compressed 51954749440
our:		exclusive 291225600 exclusive compressed 291225600
disk:		exclusive 26361856 exclusive compressed 26361856
diff:		exclusive 264863744 exclusive compressed 264863744
Counts for qgroup id: 0/3261 are different
our:		referenced 51877367808 referenced compressed 51877367808
disk:		referenced 51877367808 referenced compressed 51877367808
our:		exclusive 499052544 exclusive compressed 499052544
disk:		exclusive 491466752 exclusive compressed 491466752
diff:		exclusive 7585792 exclusive compressed 7585792
Counts for qgroup id: 0/3263 are different
our:		referenced 588556959744 referenced compressed 588556959744
disk:		referenced 588556959744 referenced compressed 588556959744
our:		exclusive 2191286272 exclusive compressed 2191286272
disk:		exclusive 2190221312 exclusive compressed 2190221312
diff:		exclusive 1064960 exclusive compressed 1064960
Counts for qgroup id: 0/3275 are different
our:		referenced 51491672064 referenced compressed 51491672064
disk:		referenced 51491672064 referenced compressed 51491672064
our:		exclusive 493035520 exclusive compressed 493035520
disk:		exclusive 492101632 exclusive compressed 492101632
diff:		exclusive 933888 exclusive compressed 933888
Counts for qgroup id: 0/3276 are different
our:		referenced 446739152896 referenced compressed 446739152896
disk:		referenced 446739152896 referenced compressed 446739152896
our:		exclusive 1302753280 exclusive compressed 1302753280
disk:		exclusive 1301606400 exclusive compressed 1301606400
diff:		exclusive 1146880 exclusive compressed 1146880
Counts for qgroup id: 0/3277 are different
our:		referenced 52289056768 referenced compressed 52289056768
disk:		referenced 52289056768 referenced compressed 52289056768
our:		exclusive 43106304 exclusive compressed 43106304
disk:		exclusive 14532608 exclusive compressed 14532608
diff:		exclusive 28573696 exclusive compressed 28573696
Counts for qgroup id: 0/3279 are different
our:		referenced 52336340992 referenced compressed 52336340992
disk:		referenced 52336340992 referenced compressed 52336340992
our:		exclusive 243970048 exclusive compressed 243970048
disk:		exclusive 231768064 exclusive compressed 231768064
diff:		exclusive 12201984 exclusive compressed 12201984
Counts for qgroup id: 0/3280 are different
our:		referenced 447543758848 referenced compressed 447543758848
disk:		referenced 447543758848 referenced compressed 447543758848
our:		exclusive 1258004480 exclusive compressed 1258004480
disk:		exclusive 1256808448 exclusive compressed 1256808448
diff:		exclusive 1196032 exclusive compressed 1196032
Counts for qgroup id: 0/3281 are different
our:		referenced 52370386944 referenced compressed 52370386944
disk:		referenced 52370386944 referenced compressed 52370386944
our:		exclusive 25550848 exclusive compressed 25550848
disk:		exclusive 25501696 exclusive compressed 25501696
diff:		exclusive 49152 exclusive compressed 49152
Counts for qgroup id: 0/3282 are different
our:		referenced 48779337728 referenced compressed 48779337728
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 40960 referenced compressed 40960
our:		exclusive 368640 exclusive compressed 368640
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 352256 exclusive compressed 352256
Counts for qgroup id: 0/3283 are different
our:		referenced 48779411456 referenced compressed 48779411456
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 114688 referenced compressed 114688
our:		exclusive 344064 exclusive compressed 344064
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 327680 exclusive compressed 327680
Counts for qgroup id: 0/3284 are different
our:		referenced 48779489280 referenced compressed 48779489280
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 192512 referenced compressed 192512
our:		exclusive 339968 exclusive compressed 339968
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 323584 exclusive compressed 323584
Counts for qgroup id: 0/3285 are different
our:		referenced 48779563008 referenced compressed 48779563008
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 266240 referenced compressed 266240
our:		exclusive 339968 exclusive compressed 339968
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 323584 exclusive compressed 323584
Counts for qgroup id: 0/3286 are different
our:		referenced 48779632640 referenced compressed 48779632640
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 335872 referenced compressed 335872
our:		exclusive 331776 exclusive compressed 331776
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 315392 exclusive compressed 315392
Counts for qgroup id: 0/3287 are different
our:		referenced 48779710464 referenced compressed 48779710464
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 413696 referenced compressed 413696
our:		exclusive 352256 exclusive compressed 352256
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 335872 exclusive compressed 335872
Counts for qgroup id: 0/3288 are different
our:		referenced 48779780096 referenced compressed 48779780096
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 483328 referenced compressed 483328
our:		exclusive 331776 exclusive compressed 331776
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 315392 exclusive compressed 315392
Counts for qgroup id: 0/3289 are different
our:		referenced 48793755648 referenced compressed 48793755648
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 14458880 referenced compressed 14458880
our:		exclusive 364544 exclusive compressed 364544
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 348160 exclusive compressed 348160
Counts for qgroup id: 0/3290 are different
our:		referenced 48793829376 referenced compressed 48793829376
disk:		referenced 48779296768 referenced compressed 48779296768
diff:		referenced 14532608 referenced compressed 14532608
our:		exclusive 319488 exclusive compressed 319488
disk:		exclusive 16384 exclusive compressed 16384
diff:		exclusive 303104 exclusive compressed 303104
found 961922424833 bytes used, no error found
total csum bytes: 889276448
total tree bytes: 32628391936
total fs tree bytes: 30276337664
total extent tree bytes: 1363558400
btree space waste bytes: 6450313567
file data blocks allocated: 6803410939904
 referenced 3383248662528
