cargo test -- --no-capture tagging_thresholds
    Finished `test` profile [unoptimized + debuginfo] target(s) in 0.15s
     Running unittests src/lib.rs (target/debug/deps/search_hub-3772568fc9c44310)

running 0 tests

test result: ok. 0 passed; 0 failed; 0 ignored; 0 measured; 17 filtered out; finished in 0.00s

     Running unittests src/main.rs (target/debug/deps/search_hub-ef865f4abff29f07)

running 0 tests

test result: ok. 0 passed; 0 failed; 0 ignored; 0 measured; 0 filtered out; finished in 0.00s

     Running tests/convert_strips_html.rs (target/debug/deps/convert_strips_html-2232dad9b2803fc6)

running 0 tests

test result: ok. 0 passed; 0 failed; 0 ignored; 0 measured; 3 filtered out; finished in 0.00s

     Running tests/tagging_thresholds.rs (target/debug/deps/tagging_thresholds-c2474eba62cfa7a8)

running 1 test

=== Rust backend API ===
Text length: 2177 chars

  0.30: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.35: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.40: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.45: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.50: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.55: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.60: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.65: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.70: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.75: javascript (0.799), rust (0.796), tools (0.785), data (0.784), security (0.781)
  0.80: (none)
  0.85: (none)
  0.90: (none)

=== Python data science ===
Text length: 2001 chars

  0.30: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.35: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.40: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.45: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.50: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.55: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.60: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.65: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.70: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.75: tutorial (0.795), python (0.784), data (0.770), design (0.765), database (0.757)
  0.80: (none)
  0.85: (none)
  0.90: (none)

=== Frontend web design ===
Text length: 1948 chars

  0.30: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.35: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.40: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.45: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.50: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.55: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.60: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.65: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.70: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.75: web (0.905), tools (0.807), design (0.803), mobile (0.795), documentation (0.795)
  0.80: web (0.905), tools (0.807), design (0.803)
  0.85: web (0.905)
  0.90: web (0.905)

=== Linux devops ===
Text length: 2105 chars

  0.30: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.35: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.40: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.45: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.50: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.55: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.60: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.65: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.70: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.75: linux (0.850), devops (0.831), rust (0.806), data (0.800), python (0.798)
  0.80: linux (0.850), devops (0.831), rust (0.806), data (0.800)
  0.85: (none)
  0.90: (none)

=== AI machine learning ===
Text length: 2180 chars

  0.30: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.35: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.40: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.45: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.50: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.55: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.60: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.65: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.70: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.75: ai (0.839), design (0.801), video (0.796), tutorial (0.786), python (0.776)
  0.80: ai (0.839), design (0.801)
  0.85: (none)
  0.90: (none)

=== Mobile development ===
Text length: 2153 chars

  0.30: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.35: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.40: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.45: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.50: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.55: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.60: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.65: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.70: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.75: tools (0.806), tutorial (0.803), documentation (0.799), productivity (0.796), devops (0.792)
  0.80: tools (0.806), tutorial (0.803)
  0.85: (none)
  0.90: (none)

=== Gaming graphics ===
Text length: 2059 chars

  0.30: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.35: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.40: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.45: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.50: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.55: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.60: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.65: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.70: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.75: gaming (0.852), rust (0.804), devops (0.801), video (0.799), design (0.798)
  0.80: gaming (0.852), rust (0.804), devops (0.801)
  0.85: gaming (0.852)
  0.90: (none)

=== Audio production ===
Text length: 2082 chars

  0.30: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.35: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.40: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.45: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.50: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.55: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.60: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.65: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.70: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.75: audio (0.868), video (0.845), news (0.796), documentation (0.783), devops (0.779)
  0.80: audio (0.868), video (0.845)
  0.85: audio (0.868)
  0.90: (none)

=== Social community ===
Text length: 2078 chars

  0.30: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.35: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.40: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.45: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.50: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.55: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.60: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.65: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.70: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.75: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.80: social (0.911), documentation (0.840), productivity (0.839), news (0.839), video (0.835)
  0.85: social (0.911)
  0.90: social (0.911)
test explore_tagging_thresholds ... ok

test result: ok. 1 passed; 0 failed; 0 ignored; 0 measured; 0 filtered out; finished in 4.47s

   Doc-tests search_hub

running 0 tests

test result: ok. 0 passed; 0 failed; 0 ignored; 0 measured; 26 filtered out; finished in 0.00s