New paste Repaste Download
Data source: ACARA / My School "School Profile 2008-2025" XLSX.
Base set (for girls counts): Calendar Year=2021, State=QLD, School Type=Secondary, School Sector in {Catholic, Independent} (non-government).
Eligibility filter: for the same ACARA SML ID, Total Enrolments in Calendar Year=2024 must be >=1000.
Reported value: Girls Enrolments in Calendar Year=2021. Result count: 18 schools.
ACARA SML ID | School Name (2021) | School Sector (2021) | School Type (2021) | State (2021) | Total Enrolments 2024 | Girls Enrolments 2021
---|---|---|---|---|---:|---:
48034 | Brisbane Girls Grammar School | Independent | Secondary | QLD | 1556 | 1485
47924 | Carmel College | Catholic | Secondary | QLD | 1195 | 661
47886 | Clairvaux MacKillop College | Catholic | Secondary | QLD | 1270 | 677
47901 | Emmaus College | Catholic | Secondary | QLD | 1323 | 630
48083 | Grace Lutheran College | Independent | Secondary | QLD | 1564 | 766
47650 | Holy Spirit College | Catholic | Secondary | QLD | 1152 | 535
47871 | Lourdes Hill College | Catholic | Secondary | QLD | 1069 | 1260
47889 | Marymount College | Catholic | Secondary | QLD | 1331 | 718
40388 | Mt Maria College | Catholic | Secondary | QLD | 1154 | 514
47900 | Shalom College | Catholic | Secondary | QLD | 1537 | 778
50583 | St Benedict's College | Catholic | Secondary | QLD | 1008 | 459
47852 | St Columban's College | Catholic | Secondary | QLD | 1139 | 549
47878 | St Edmund's College | Catholic | Secondary | QLD | 1058 | 0
40684 | St Patrick's College | Catholic | Secondary | QLD | 1422 | 285
47883 | St Peter Claver College | Catholic | Secondary | QLD | 1099 | 595
47885 | St Thomas More College | Catholic | Secondary | QLD | 1139 | 566
52896 | The BUSY School | Independent | Secondary | QLD | 1421 | 91
47916 | The Cathedral College | Catholic | Secondary | QLD | 1360 | 662
Filename: qld_non_gov_secondary2021_qld_2024ge1000_girls2021.txt. Size: 2kb. View raw, , hex, or download this file.

This paste expires on 2026-03-17 13:33:36.416478+00:00. Pasted through web.